Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
90 | Ayojiak, Tracen | 41 | 7 | 5 | 12 | 0.3 | 600 |
36 | Day, Paxson | 49 | 18 | 7 | 25 | 0.5 | 750 |
12 | Carbaugh, Jackson | 50 | 5 | 9 | 14 | 0.3 | 1000 |
44 | Zmuda, Hazel | 49 | 4 | 15 | 19 | 0.4 | 1050 |
13 | Maffin, Zach | 49 | 10 | 4 | 14 | 0.3 | 2200 |
5 | DeBonis, Jax | 43 | 15 | 8 | 23 | 0.5 | 750 |
37 | Westerlund, William | 45 | 1 | 5 | 6 | 0.1 | 750 |
11 | Schmidt, Max | 43 | 11 | 10 | 21 | 0.5 | 3350 |
78 | Passard, James | 46 | 50 | 17 | 67 | 1.5 | 1400 |
8 | Lee, David | 48 | 8 | 12 | 20 | 0.4 | 2500 |
33 | Yawea, Jedidiah | 49 | 0 | 0 | 0 | 0.0 | 150 |
16 | Casey, Mae | 50 | 4 | 7 | 11 | 0.2 | 1600 |
88 | Peshkova, Melaniia | 48 | 0 | 12 | 12 | 0.3 | 500 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Yawea, Jedidiah | 49 | 49 | 13 | 32 | 4 | 1 | 221 | 4.6 | 2880 | 1302 | 1081 | 0.83 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |