Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
---|---|---|---|---|---|---|---|---|
16 | Day, Garrett | 43 | 3 | 6 | 9 | 0.2 | 0 | 14 |
17 | Casey, Amelia | 43 | 3 | 6 | 9 | 0.2 | 0 | 6 |
49 | Lang, Kohl | 43 | 42 | 19 | 61 | 1.4 | 0 | 38 |
61 | White, Addison | 43 | 0 | 2 | 2 | 0.0 | 0 | 37 |
11 | Gabrielson, Brewer | 43 | 12 | 7 | 19 | 0.4 | 0 | 24 |
27 | Kirby, Quinn | 42 | 0 | 4 | 4 | 0.1 | 0 | 4 |
6 | Bear, Carson | 36 | 10 | 6 | 16 | 0.4 | 0 | 28 |
25 | Fellman, Micah | 43 | 18 | 4 | 22 | 0.5 | 0 | 6 |
4 | Troisi, Brayden | 43 | 6 | 11 | 17 | 0.4 | 0 | 42 |
2 | Passard, Tyson | 43 | 50 | 36 | 86 | 2.0 | 0 | 37 |
23 | Ratay, Maddox | 43 | 0 | 1 | 1 | 0.0 | 0 | 0 |
29 | Skaggs, Elias | 39 | 2 | 4 | 6 | 0.2 | 0 | 32 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ratay, Maddox | 43 | 43 | 17 | 22 | 3 | 1 | 0 | 2 | 184 | 4.51 | 3060 | 1144 | 960 | 0.839 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |